MCPCultivation
Search teardowns
distru-search-teardownsReadSearches teardowns — cultivation work that turns flowering plants into harvests.
Inputs
Every tool also takes the common inputs.
| Field | Type | Required | Description |
|---|---|---|---|
| limit | integer | No | Default: 10 |
| cursor | string | No | nextCursor of the previous call; keep the other arguments unchanged. |
| ids | string[] | No | Teardown IDs. |
| search | string | No | Case-insensitive substring of the name. Ranks by name similarity, so sortBy is ignored. |
| statuses | enum[]COMPLETEDPENDINGPREPARING | No | Lifecycle stage: PREPARING (draft, not yet submitted), PENDING (submitted for review) or COMPLETED. Defaults to all. |
| licenseIds | string[] | No | Filter to teardowns with harvests under these licenses. Resolve via distru-search-licenses. |
| plantCountMin | integer | No | At least this many plants. |
| plantCountMax | integer | No | At most this many plants. |
| sortBy | object | No | Sort options. Defaults to most recently updated first when omitted. Ignored when search is set. |
| sortBy. | enumASCDESC | Yes | |
| sortBy. | enumINSERTED_ATUPDATED_ATNAME | Yes | Field to sort by. |
Output
Presence on a nested field assumes its parent exists.
| Field | Type | Presence |
|---|---|---|
| hasMore | boolean | Always |
| nextCursor | string | Can be absent |
| totalCount | integer | Can be absent |
| items | object[] | Always |
| items[]. | string | Always |
| items[]. | string | Always |
| items[]. | enumCOMPLETEDPENDINGPREPARING | Always |
| items[]. | number | Always |
| items[]. | number | Always |
| items[]. | boolean | Always |
| items[]. | string | Can be null |
| items[]. | string | Can be null |
| items[]. | string | Can be null |
| items[]. | object | Null or absent |
| items[]. | string | Always |
| items[]. | string | Null or absent |
| items[]. | object | Can be null |
| items[]. | string | Always |
| items[]. | string | Always |
What the AI reads
Searches teardowns — cultivation work that turns flowering plants into harvests. One row per teardown: status, plant counts, the company it was grown for, unit type, submittedForReviewAt, no plants or harvests. weighedPlantCount is the plants with a weight recorded. isManicure is a partial harvest: plants keep growing and can be manicured again. Hides removed teardowns. For the plants use distru-search-plants; for the harvests use distru-search-harvests.